| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | Hwipe024 |
|---|---|
| Body Part | Body |
| Gender | Both |
| Age Group | Adult |
| Shelf Life | 3 Years |
| Item Name | Bathing Wet Wipes |
| Packing | 10PCS/Bag |
| Size | 30*30cm |
| Materials | Spunlace Nonwovens |
| Formula | Chlorohexidine |
| MOQ | 10000bags |
| Weight | 40-80GSM |
| Certificates | GMPC, ISO13485, SGS |
| Origin | China |
| HS Code | 3401199000 |
Special Nonwovens Care Product pH Neutral-Safe Best Choice for Washing Disinfect Wet Wipes with Super Soft Fibers
A 16 years' OEM/ODM manufacturer, specialized in all kinds of Wet Wipes and Cleaning Wipes. The main product ranges include:
Baby Wipe, Medical Wipe, Pet Wipe, Car Care Wipe, Home Care Wipe, Hygiene and Cosmetics Wipe, ANTISEPTIC Wet Wipe.
The facility is certified with GMPC, ISO9001, ISO13485, and FDA. Products have passed the REACH test, PH Value test, Microbial testing USP61 & 62, Skin Irritant test, and the 99.999% antibacteria test.
| Product Specifications | |
|---|---|
| Size Options | 15*20cm, 16*16cm, 18*18cm, 18*20cm, 20*20cm etc |
| Material | Spunlace (Viscose/Polyester blends), Bamboo, Flushable cloth, Wood pulp |
| Package | 1~200pcs per bag, Tube, Bucket, Canister |
| Ingredients | Wide selection of specialized formulations available |
| Certificates | GMPc, ISO9001, ISO13485, BRC, FDA |
| Testing | CA Prop 65, TPCH, SPC, CPSR, Efficacy of Anti-microbial Preservation USP & BP/EP |
Product Categories
Disinfecting / IPA / Alcohol Wipes
Medical Grade - 99.9% Germ Kill
Baby & Hygiene Wipes
Car Care, Household, Industrial, Pet Care
Dry Wipe Products
Microfibre, Bamboo, Flushable
Seeker Medical