1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |






| Component | Details |
|---|---|
| Product Name | Blood Glucose Meter |
| Model | Safe AQ Smart |
| Material | Medical PVC Sponge |
| Blood Sample | Fresh capillary whole blood, venous whole blood |
| Calibration Sample | Venous plasma |
| Test Range | 20-600mg/dL (1.1-33.3mmol/L) |
| Test Time | 5 Seconds |
| Blood Volume | 0.6μl |
| Memory Capacity | 10 Test Results |
| Battery Type | 2*AAA battery |



Our manufacturing facility is a leading biosensor production base with a gross area of approximately 66,000 m². It stands as the largest Blood Glucose Monitoring System (BGMS) production hub in the region.



Seeker Medical