1 / 5
| Still deciding? Get samples of $ ! US$ 8/Piece Request Sample |
This high-precision instrument is designed for use in combination with an endoscope for cutting polyps or other redundant tissues using high-frequency current within the digestive tract.
The product enables precise removal of polyps of various sizes and shapes. Its 360° rotation capability allows for easy maneuverability even in difficult locations, making single-handed operation smooth and efficient for large polyps.






| Part No. | Tube OD (mm) | Working Length (mm) | Loop Width (mm) | Characteristics | Shape |
|---|---|---|---|---|---|
| OT-18-1200-15-A | 1.8 | 1200 | 15 | Standard | Oval Snare |
| OT-18-1600-20-A | 1600 | 20 | Standard | ||
| OT-18-1200-15-AR | 1200 | 15 | 360° rotation | ||
| OT-18-1600-20-AR | 1600 | 20 | 360° rotation | ||
| OT-23-1200-20-A | 2.3 | 1200 | 20 | Standard | Oval Snare |
| OT-23-1600-30-A | 1600 | 30 | Standard | ||
| OT-23-1800-20-AR | 1800 | 20 | 360° rotation | ||
| OT-23-2300-35-AR | 2300 | 35 | 360° rotation | ||
| OT-18-1600-20-B | 1.8 | 1600 | 20 | Standard | Hexagonal |
| OT-23-2300-20-B | 2.3 | 2300 | 20 | Standard | Hexagonal |
| OT-23-1600-25-C | 2.3 | 1600 | 25 | Standard | Crescent |
| OT-23-2300-30-CR | 2.3 | 2300 | 30 | 360° rotation | Crescent |
Seeker Medical