1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Installation Method: | Horizontal |
The IDC series dust collector ingeniously harnesses the power of gravity and downward airflow to achieve self-cleaning. Dust-laden air enters from the top, is guided through a strategic path, and exits from another top side, adhering to the inertial settling principle for an efficient downward dust flow.
Clean air is meticulously released through the cartridge's center into the clean air chamber, subsequently discharged through the outlet. A robust control timer selects cartridge pairs for high-pressure compressed air cleaning, ensuring consistent maintenance.
| Model | Size (W x L x H mm) | No. of Filters | Filter Area (m²) | Airflow (CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-6 | 1023x1618x2768 | 6 | 120 | 3600~4800 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-32 | 2040x2410x3767 | 32 | 640 | 19200~25600 |
| IDC4-64 | 4080x2140x3767 | 64 | 1280 | 38400~51200 |
Our state-of-the-art dust control solutions are tailored for a multitude of industries, ensuring a pristine and secure environment for your workforce. Key industries include:



Seeker Medical