| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Installation Method: | Horizontal |
Our advanced dust collector systems offer unparalleled expertise in filtration technology, providing comprehensive design, state-of-the-art configuration, and seamless implementation. The IDC series leverages gravity combined with innovative downward airflow mechanisms for superior self-cleaning efficiency.
The design facilitates the smooth descent of dust, preventing reentry into the cartridge. As dust-laden air enters the gravity settling chamber through the top inlet, the cartridge's outer surface captures dust with remarkable precision. Pure air is channeled through the cartridge's center and released through the outlet while a control timer manages high-pressure compressed air cleansing.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area(m2) | Airflow(CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-32 | 2040x2410x3767 | 32 | 640 | 19200~25600 |
| IDC4-64 | 4080x2140x3767 | 64 | 1280 | 38400~51200 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |


Our state-of-the-art dust control solutions are tailored for diverse industries including:



Seeker Medical