1 / 5
| Customization: | Available |
|---|---|
| Transport Package: | Box |
| Trademark: | Rayland |
| Model NO. | Body Temperature Management System |
|---|---|
| Origin | China |
| Production Capacity | 10,000 Units |
A professional solution for medical institutions to physically heat and keep surgical/non-surgical patients warm, assisting in body temperature regulation with wireless monitoring and infusion fluid warming functions.
| Specifications & Details | |
|---|---|
| Color | Blue / Purple |
| Type | Reusable Device & Consumables |
| Screen Specification | 10.1-inch tablet-level screen with high screen-to-body ratio |
| Operation Mode | Multifunctional touch screen panel + shuttle controller |
| Waterproof & Dustproof | Temperature blanket: IPX8; Aviation Lemo interface: IP68 |
| Safety Protection | 26 items of safety protection design |
| Patented Technology | 14 items of patented full-process technologies |
| Safety Warnings | 11 safety warnings (equipment failure, body overheating, etc.) |
| Measurement Feature | Accurate, continuous and non-invasive |
| Control Mode | Automatic, intelligent and closed-loop |
Seeker Medical