1 / 5
| Customization: | Available |
|---|---|
| Classification: | Endoscopic Fluorescence Imaging System |
| Type: | Digital Imaging System |
| Model NO. | FL1-20B, FL1-20C, FL1-20D, FL1-20E |
| Certification | CE, FDA, ISO13485 |
| User Group | All Medical Professionals |
| Customization | Available (OEM Service Provided) |
| Quality Control | 100% Professional Inspection |
| Origin | China |
| Laser Source | Continuous laser emission |
| Chip Structure | 4CMOS Technology |
| Control Keys | 4 remote control handle buttons |
| Monitor Size | 32 inches and above |
| Resolution | ≥3840×2160P / 4096×2160P (4K) |
| Frame Rate | 60 FPS (≥8.29 million pixels) |
| Endoscope Field | 0° or 30°, 5mm or 10mm |












Holding 131 core invention patents and 7 US invention patents, our molecular fluorescence technology is recognized at national and international levels.
Our solutions are utilized in over 500 large hospitals across China and in more than 10 overseas countries through strategic international partnerships.
Seeker Medical