| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Installation Method: | Horizontal |
We provide unparalleled filtration technology and comprehensive services. Our expertise encompasses meticulous program design, impeccable equipment configuration, seamless installation, and dependable maintenance, all tailored to meet your industrial needs.
The IDC series of dust collectors are engineered for optimal performance, harnessing gravity and a downward airflow mechanism for self-cleaning efficiency. Dust-heavy air is ingeniously channeled from the top, exiting at the opposite side, adhering to the 'inertial settling' principle for superior dust management.
This revolutionary design ensures that dust descends naturally, preventing re-entrainment into the cartridge. As the operation unfolds, dust-laden air is guided into the gravity settling dust collector from the top, traversing the cartridge to effectively capture and hold dust on its outer surfaces. Refined air is seamlessly ushered through the cartridge's core into the clean air chamber and subsequently expelled through the outlet. For optimal cleaning, a robust control timer is employed, selecting pairs of cartridges for high-pressure compressed air cleaning, ensuring peak performance.
Integrates state-of-the-art filtration technology with high-pressure pulse automatic cleaning, delivering outstanding longevity and efficiency for filter components.
Featuring a compact structure that minimizes floor footprint, optimizing space utilization within industrial facilities.
Crafted for ease of installation and maintenance, streamlining filter element replacement to enhance operational convenience.
Incorporating spark capture devices validated by fluid analysis software, effectively mitigating the risk of friction damage.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area(m2) | Airflow(CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-6 | 1023x1618x2768 | 6 | 120 | 3600~4800 |
| IDC3-12 | 1023x2140x3294 | 12 | 240 | 7200~9600 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-24 | 1532x2140x3294 | 24 | 480 | 14400~19200 |
| IDC3-24 | 2040x2140x3294 | 24 | 480 | 14400~19200 |
| IDC3-36 | 3055x2140x3294 | 36 | 720 | 21600~28800 |
| IDC3-48 | 4071x2410x3294 | 48 | 960 | 28800~38400 |
| IDC3-60 | 5088x2140x3294 | 60 | 1200 | 43200~57600 |
| IDC4-32 | 2040x2410x3767 | 32 | 640 | 19200~25600 |
| IDC4-48 | 3060x2140x3767 | 48 | 960 | 28800~38400 |
| IDC4-80 | 5100x2140x3767 | 80 | 1600 | 48000~64000 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |
Discover our state-of-the-art dust control solutions, expertly crafted for a diverse array of industries including:
Seeker Medical